Date | Title | Results | Presentation | Audio Link | RNS |
---|---|---|---|---|---|
28 Sep 2016 | AA Results for 6 months to July 2016 | document | download | ||
06 May 2016 | AA Annual Report & Accounts 2016 | document | |||
05 Apr 2016 | AA Results statement 2016 | document | download | ||
22 Sep 2015 | AA Results for 6 months to July 2015 | document | download | ||
24 Apr 2015 | AA Annual Report & Accounts 2015 | document | |||
25 Mar 2015 | AA Results statement 2015 | document | download |
The AA Limited group differs from the AA Intermediate Co group which applies to the whole business securitisation (WBS) financing structure. This is due to differences in the legal entity structure of the two groups. AA Limited’s Insurance Underwriting activities sit outside the AA Intermediate Co group. Other than these activities there are only immaterial differences between Trading Revenue and trading EBITDA for the two groups. In addition, there are differences in the balance sheets due to intercompany, working capital and cash balances.
Upcoming Events
There are no upcoming events.