The below is a summary of current AA bonds in issue at August 2026. The AA management is in frequent contact with Standard & Poor's.
| Facility | Principal (£m) | Interest rate (%) | Expected Maturity Date | Standard & Poor's Rating |
|---|---|---|---|---|
| A9 | 270 | 3.25% | 31/07/2028 | BBB |
| A10 | 385 | 7.375% | 31/07/2029 | BBB |
| A14 | 400 | 5.95% | 31/07/2030 | BBB |
| A12 | 435 | 6.85% | 31/07/2031 | BBB |
| A13 | 375 | 5.50% | 31/07/2032 | BBB |
Class A14 Notes Rating Jul 2026
S&P Ratings Affirmation July 2026
The Debt Maturity chart illustrates the Amount and Expected Maturity Date for all AA bonds in issue and drawn bank facilities as at August 2026.
