The below is a summary of current AA bonds in issue. The AA management is in frequent contact with Standard & Poor's.
Facility | Principal (£m) | Interest rate (%) | Effective Maturity | Standard & Poor's Rating |
---|---|---|---|---|
B3 | 125 | 6.50% | 31/01/2026 | B+ |
A8 | 325 | 5.50% | 31/07/2027 | BBB |
A11 | 400 | 8.45% | 31/01/2028 | BBB |
A9 | 270 | 3.25% | 31/07/2028 | BBB |
A10 | 385 | 7.375% | 31/07/2029 | BBB |
A12 | 435 | 6.85% | 31/07/2031 | BBB |
Class A12 Notes Rating May 2024
S&P Ratings Affirmation May 2024
The Debt Maturity chart illustrates the Amount and Expected Maturity Date for all AA bonds in issue and drawn bank facilities as at July 2024.